
It is one of the newest football leagues in the world, although I have 30 years of history and get closer to stop being a novelty. The MLS will have in your Season 2025 one that promises to be one of the most important of all its editions, with Lionel Messi For the second time from the beginning of the campaign, which will play completely next to another of the great South American players like Luis Suárez.
While the Inter Miami He will try to defend Supporters' Shield and improve his performance in playoffs with ex-barcelona cracks, Los Angeles Galaxy will seek to keep the title y other 28 contestants They will go for everything in a tournament in which 15 different franchises were already crowned and only three times there was a two -time champion.
This year, the MLS presents a new team: San Diego FC. So there will be two areas of 15 clubs each. In The Sporting News There is all the information to be up to date with the most important details of the MLS 2025 season.
Look all the MLS for the MLS Season Pass de Apple
Matches and results of day 15 of the MLS 2025
All schedules correspond to the east of the United States (+1 Argentina, -2 CDMX, +6 in Spain)
Time | Party | Result |
Saturday May 24 | ||
15:00 | Seattle Sounders vs. Dallas | – |
16:45 | San Diego vs. LA Galaxy | – |
19:30 | Toronto vs. Nashville | – |
19:30 | Philadelphia Union vs. Inter Miami | – |
19:30 | Orlando City vs. Portland Timbers | – |
19:30 | Montreal vs. Los Angeles fc | – |
19:30 | DC United vs. NY Red Bulls | – |
19:30 | Charlotte vs. Columbus Crew | – |
20:30 | Minnesota United vs. Austin | – |
20:30 | SP Kansas City vs. New England Revolution | – |
21:30 | Real Salt Lake vs. Vancouver Whitecaps | – |
21:30 | Colorado Rapids vs. St. Louis City | – |
22:30 | SJ Earthquakes s. Houston Dynamo | – |
Sunday May 25 | ||
15:00 | New York City vs. Chicago Fire | – |
19:00 | Atlanta United vs. Cincinnati | – |
MLS 2025 positions table
East Conference
Pos. | Equipment | Pts | PJ | G | E | P | GF | GC | Dif |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 29 | 14 | 9 | 2 | 3 | 27 | 14 | +13 |
2 | FC Cincinnati | 29 | 14 | 9 | 2 | 3 | 19 | 15 | +4 |
3 | Columbus Crew | 27 | 14 | 7 | 6 | 1 | 22 | 14 | +8 |
4 | Orlando City | 24 | 14 | 6 | 6 | 2 | 26 | 16 | +10 |
5 | Nashville SC | 24 | 14 | 7 | 3 | 4 | 25 | 16 | +9 |
6 | Inter Miami | 22 | 13 | 6 | 4 | 3 | 24 | 21 | +3 |
7 | New York City FC | 21 | 14 | 6 | 3 | 5 | 15 | 14 | +1 |
8 | Chicago Fire | 19 | 13 | 5 | 4 | 4 | 24 | 24 | 0 |
9 | Charlotte | 19 | 14 | 6 | 1 | 7 | 21 | 21 | 0 |
10 | New York Red Bulls | 18 | 14 | 5 | 3 | 6 | 20 | 17 | +3 |
11 | New England Revolution | 18 | 12 | 5 | 3 | 4 | 12 | 10 | +2 |
12 | DC United | 14 | 14 | 3 | 5 | 6 | 13 | 25 | -12 |
13 | Toronto fc | 13 | 14 | 3 | 4 | 7 | 16 | 18 | -2 |
14 | Atlanta United fc | 11 | 14 | 2 | 5 | 7 | 14 | 24 | -10 |
15 | CF Montreal | 7 | 14 | 1 | 4 | 9 | 8 | 23 | -15 |
West Conference
Pos. | Equipment | Pts | Pj | G | E | P | GF | GC | Dif |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 28 | 14 | 8 | 4 | 1 | 24 | 10 | +14 |
2 | Minnesota United | 25 | 14 | 7 | 4 | 3 | 22 | 13 | +9 |
3 | San Diego FC | 24 | 14 | 7 | 3 | 4 | 25 | 16 | +9 |
4 | Portland Timbers | 23 | 14 | 6 | 5 | 3 | 23 | 20 | +3 |
5 | Laftc | 22 | 14 | 6 | 4 | 4 | 25 | 20 | +5 |
6 | Seattle Sounders | 20 | 14 | 5 | 5 | 4 | 21 | 19 | +2 |
7 | Colorado Rapids | 19 | 14 | 5 | 4 | 5 | 16 | 20 | -4 |
8 | San Jose | 18 | 14 | 5 | 3 | 6 | 29 | 23 | +6 |
9 | Austin fc | 18 | 14 | 5 | 3 | 6 | 9 | 16 | -7 |
10 | Houston Dynamo | 16 | 14 | 4 | 4 | 6 | 15 | 19 | -4 |
11 | FC Dallas | 16 | 13 | 4 | 4 | 5 | 15 | 22 | -7 |
12 | Real Salt Lake | 14 | 14 | 4 | 2 | 8 | 13 | 19 | -6 |
13 | Sporting KC | 11 | 13 | 3 | 2 | 8 | 19 | 24 | -5 |
14 | St. Louis City | 11 | 14 | 2 | 5 | 7 | 11 | 19 | -8 |
15 | LA Galaxy | 4 | 14 | 0 | 4 | 10 | 12 | 33 | -21 |
The first seven of each conference are classified to the playoffs, the eighth and the ninth of each conference advance to the wild card.
Next day (16) of the MLS 2025
All schedules correspond to the east of the United States (+6 in Spain, +1 Argentina, -2 CDMX)
Time | Party | Result |
Wednesday May 28 | ||
19:30 | Toronto vs. Philadelphia Union | – |
19:30 | New York City vs. Houston Dynamo | – |
19:30 | NY Red Bulls vs. Charlotte | – |
19:30 | Inter Miami vs. Montreal | – |
19:30 | DC United vs. New England Revolution | – |
19:30 | Cincinnati vs. Dallas | – |
19:30 | Atlanta United vs. Orlando City | – |
20:00 | Columbus Crew vs. Nashville | – |
20:30 | Seattle Sounders vs. San Diego | – |
20:30 | Austin vs. Real Salt Lake | – |
22:00 | LA Galaxy vs. SJ Earthquakes | – |
22:30 | Vancouver Whitecaps vs. Minnesota United | – |
22:30 | Portland Timbers vs. Colorado Rapids | – |
MLS 2025 format
Regular phase
The MLS repeats the format of its previous season. The teams will play 34 parties -Two against each rival of their conference and the rest against some clubs of the opposite conference- regular phase Between February and October, with a pause between July and August to dispute the Leagues Cup against its pairs of the MX League. The tournament will inactivity between June 15 and 24 due to the 2025 Club World Cup and the Concacaf 2025 Gold Cup.
The seven best teams of each conference and the winner of a play-in-style match between the eighth and the ninth will advance to the Playoffs, which start in October and end in December.
Playoffs
The first round is the best of three gameswith penalties in each draw and without the goals accumulate: you have to win two games to advance in phase. Then all rounds, including the final, are unique with extension and penalties in case of a tie. The place is the team that has obtained a better position during the regular phase.
MLS 2025 scorers
In this link you will find all the details of the prize for which they will compete Lionel Messi y Luis Suárezamong others.