
Repeating the same format that is used at the selections level, the Club World Cup 2025 will present one Final phase with 16 teams -Avanzan the two best of each group-, who will compete for direct elimination matches, from eighths to the Great Final of July 13.
Continuously, we review what the assembly of the key and the 2025 Club World Cup boxin relation to their crosses and the different groups.
2025 Club World Cup groups
Group | Team 1 | Team 2 | Team 3 | Team 4 |
---|---|---|---|---|
A | Palm trees | Porto | Al Ahly | Inter Miami |
B | PSG | Atlético de Madrid | Botafogo | Seattle Sounders |
C | Bavaria Münich | Benfica | Boca Juniors | Auckland City |
D | Flemish | Chelsea | Laftc | Hope |
E | River | Inter | Monterrey | Urba Red Diamonds |
F | Fluminense | Borussia Dortmund | Ulsan HD | Mamelodi Sundowns |
G | Manchester City | Juventus | Wydad and | Al Ain |
H | Real Madrid | Salzburg | Al Hilal | Pachuca |
The key and the 2025 club World Cup box
Eighth final
All schedules correspond to the east of the United States (-2 CDMX, +1 Argentina and +6 Spain)
Key | Day | Cross | Estadio | Res. |
---|---|---|---|---|
49 | Saturday, June 28, 12:00 | Group A winner Second group b | Lincoln Financial Field, Philadelphia |
|
51 | Sunday, June 29, 12:00 | Group B vs. winner Second group a | Mercedes-Benz Stadium, Atlanta |
|
50 | Saturday, June 28, 16:00 | Ganador Group C vs. Second group D | Bank of America Stadium, Charlotte |
|
52 | Sunday, June 29, 16:00 | Ganador Group D vs. Second Group C | Hard Rock Stadium, Miami | |
53 | Monday, June 30, 3:00 p.m. | Ganador Group and vs. Second group F | Bank of America Stadium, Charlotte |
|
56 | Tuesday, July 1, 21:00 | Ganador Group F vs. Second group and | Mercedes-Benz Stadium, Atlanta |
|
54 | Monday, June 30, 21:00 | Grupo G vs. winner Second group h | Inter&Co Stadium, Orlando | |
55 | Tuesday, July 1, 15:00 | Grupo H vs. winner Second group g | Hard Rock Stadium, Miami |
LIVE Look all the 2025 Club World Cup through Dazn
Quarter finals
All schedules correspond to the east of the United States (-2 CDMX, +1 Argentina and +6 Spain)
Key | Day | Cross | Estadio | Res. |
---|---|---|---|---|
57 | Friday, July 4, 15:00 | 53 vs. winner Winner 54 | Inter&Co Stadium, Orlando | |
58 | Friday, July 4, 21:00 | Winner 49 vs. Winner 50 | Lincoln Financial Field, Philadelphia |
|
59 | Saturday, July 5, 12:00 | 51 vs. winner Winner 52 | Mercedes-Benz Stadium, Atlanta |
|
60 | Saturday, July 5, 16:00 | 55 vs. winner Winner 56 | MetLife Stadium, New Jersey |
Semifinal
All schedules correspond to the east of the United States (-2 CDMX, +1 Argentina and +6 Spain)
Key | Day | Cross | Estadio | Res. |
---|---|---|---|---|
61 | Tuesday, July 8, 3:00 p.m. | 57 vs. winner Winner 58 | MetLife Stadium, New Jersey | |
62 | Wednesday, July 9, 3:00 p.m. | Winner 59 vs. Winner 60 | MetLife Stadium, New Jersey |
Final
All schedules correspond to the east of the United States (-2 CDMX, +1 Argentina and +6 Spain)
Day | Cross | Estadio | Res. |
---|---|---|---|
Sunday July 13, 3:00 p.m. | Winner 61 vs. Winner 62 | MetLife Stadium, New Jersey |
If you buy a product or register an account through any of the links of our site, we could receive a remuneration.